List of Randomizer Checks: Difference between revisions
Jump to navigation
Jump to search
Lunarsoap5 (talk | contribs) (Created page with "Checks are locations where items can be found depending on the options selected in the randomizer. The chests currently assume you are playing the SD/HD version of the game, so if you want to use this list for TPWii, you will need to flip the orientation (i.e East=West, Left=Right, etc.) ==Treasure Chests== {| class="wikitable" !Check Name !Location !Check Description !Check Logic |- |Wooden Sword Chest |<div class="room-no-id">R_SP01#04</div> |The big chest in Link's h...") |
Lunarsoap5 (talk | contribs) (Update chests to 1.0 list) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|Wooden Sword Chest | |Wooden Sword Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Links Basement Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ordon Ranch Grotto Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Field Bridge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Field Corner Grotto Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Field Corner Grotto Rear Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Field Corner Grotto Right Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Mist Cave Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Mist Cave Open Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Mist North Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Mist South Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Mist Stump Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Faron Woods Owl Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lost Woods Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |North Faron Woods Deku Baba Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sacred Grove Baba Serpent Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sacred Grove Past Owl Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sacred Grove Spinner Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |South Faron Cave Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bridge of Eldin Owl Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Death Mountain Alcove Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Field Bomb Rock Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Field Bomskit Grotto Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Field Bomskit Grotto Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Field Water Bomb Fish Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Lantern Cave First Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Lantern Cave Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Lantern Cave Second Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Spring Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Stockcave Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Stockcave Lowest Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Eldin Stockcave Upper Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kakariko Gorge Double Clawshot Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kakariko Gorge Owl Statue Chest | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Kakariko Graveyard Lantern Chest | |||
| | |||
| | |||
| | |||
|- | |||
|Kakariko Inn Chest | |||
| | |||
| | |||
| | |||
|- | |||
|Kakariko Watchtower Alcove Chest | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Kakariko Watchtower Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Doctors Office Balcony Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fishing Hole Bottle | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flight By Fowl Fifth Platform Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flight By Fowl Fourth Platform Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flight By Fowl Second Platform Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flight By Fowl Third Platform Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Hyrule Field Ampitheater Owl Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Hylia Bridge Bubble Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Hylia Bridge Cliff Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Hylia Bridge Owl Statue Chest | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Lake Hylia Bridge Vines Chest | |||
| | |||
| | |||
| | |||
|- | |||
|Lake Hylia Shell Blade Grotto Chest | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Lake Hylia Underwater Chest | |Lake Hylia Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Hylia Water Toadpoli Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Eighth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Eleventh Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave End Lantern Chest | ||
| | | | ||
| | |||
| | |||
|- | |||
|Lake Lantern Cave Fifth Chest | |||
| | |||
| | |||
| | |||
|- | |||
|Lake Lantern Cave First Chest | |||
| | |||
| | |||
| | |||
|- | |||
|Lake Lantern Cave Fourteenth Chest | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Fourth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Ninth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Second Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Seventh Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Sixth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Tenth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Third Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Thirteenth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lake Lantern Cave Twelfth Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Behind Gate Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Skulltula Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Spinner Track Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Stalfos Grotto Left Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Stalfos Grotto Right Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Field Stalfos Grotto Stalfos Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Ice Block Puzzle Cave Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring Back Room Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring Back Room Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring Back Room Right Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring East Double Clawshot Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring Underwater Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring Underwater Right Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lanayru Spring West Double Clawshot Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside Lanayru Spring Left Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside Lanayru Spring Right Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside South Castle Town Double Clawshot Chasm Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside South Castle Town Fountain Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside South Castle Town Tektite Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside South Castle Town Tightrope Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |West Hyrule Field Helmasaur Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wooden Statue | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Zoras Domain Chest Behind Waterfall | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Zoras Domain Chest By Mother and Child Isles | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Zoras Domain Extinguish All Torches Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Zoras Domain Light All Torches Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Cave Ice Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Freezard Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bulblin Camp First Chest Under Tower At Entrance | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bulblin Camp Small Chest in Back of Camp | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Campfire East Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Campfire North Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Campfire West Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert East Canyon Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Lone Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert North Small Chest Before Bulblin Camp | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Northeast Chest Behind Gates | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Northwest Chest Behind Gates | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Owl Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Peahat Ledge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Rock Grotto Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert Skulltula Grotto Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert South Chest Behind Wooden Gates | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gerudo Desert West Canyon Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Outside Arbiters Grounds Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Big Baba Key | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Central Chest Behind Stairs | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Central Chest Hanging From Web | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Central North Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple East Tile Worm Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple East Water Cave Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Entrance Vines Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Gale Boomerang | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple North Deku Like Chest | ||
| | | | ||
| | |||
| | |||
|- | |||
|Forest Temple Second Monkey Under Bridge Chest | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Totem Pole Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple West Deku Like Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple West Tile Worm Chest Behind Stairs | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple West Tile Worm Room Vines Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Forest Temple Windless Bridge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines After Crystal Switch Room Magnet Wall Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Beamos Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Chest Before Dangoro | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Crystal Switch Room Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Crystal Switch Room Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Dangoro Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Entrance Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Gor Amato Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Gor Amato Small Chest | ||
| | | | ||
| | |||
| | |||
|- | |||
|Goron Mines Gor Ebizo Chest | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Gor Liggs Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Magnet Maze Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Main Magnet Room Bottom Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Main Magnet Room Top Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Outside Beamos Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Outside Clawshot Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Goron Mines Outside Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Before Deku Toad Alcove Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Before Deku Toad Underwater Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Before Deku Toad Underwater Right Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Central Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Central Room Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Central Room Spire Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Chandelier Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Deku Toad Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Lower Waterwheel Bridge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Lower Waterwheel Stalactite Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Second Floor Southeast Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Second Floor Southwest Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Water Supply Clawshot Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple East Water Supply Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Lobby Left Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Lobby Rear Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Stalactite Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple Underwater Maze Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Lower Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Second Floor Central Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Second Floor Northeast Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Second Floor Southeast Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Second Floor Southwest Underwater Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Water Supply Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lakebed Temple West Water Supply Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Death Sword Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds East Lower Turnable Redead Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds East Upper Turnable Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds East Upper Turnable Redead Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Entrance Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Ghoul Rat Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds North Turning Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Spinner Room First Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Spinner Room Lower Central Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Spinner Room Lower North Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Spinner Room Second Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Spinner Room Stalfos Alcove Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Torch Room East Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds Torch Room West Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds West Chandelier Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds West Small Chest Behind Block | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds West Stalfos Northeast Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Arbiters Grounds West Stalfos West Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak Ruins | |Snowpeak Ruins Ball and Chain | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak Ruins | |Snowpeak Ruins Broken Floor Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak Ruins | |Snowpeak Ruins Chapel Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak Ruins | |Snowpeak Ruins Chest After Darkhammer | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak Ruins | |Snowpeak Ruins Courtyard Central Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snowpeak | |Snowpeak Ruins Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins East Courtyard Buried Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins East Courtyard Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Lobby Chandelier Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Lobby East Armor Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Lobby West Armor Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Northeast Chandelier Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Ordon Pumpkin Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins West Cannon Room Central Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins West Cannon Room Corner Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins West Courtyard Buried Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Wooden Beam Central Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Wooden Beam Chandelier Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Snowpeak Ruins Wooden Beam Northwest Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Armos Antechamber East Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Armos Antechamber North Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Armos Antechamber Statue Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Chest Before Darknut | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Darknut Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Temple of Time | |Temple of Time Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time First Staircase Armos Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time First Staircase Gohma Gate Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time First Staircase Window Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Floor Switch Puzzle Room Upper Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Gilloutine Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Lobby Lantern Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Moving Wall Beamos Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Moving Wall Dinalfos Room Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Scales Gohma Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Temple of Time Scales Upper Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Aeralfos Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Baba Tower Alcove Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Baba Tower Narrow Ledge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Baba Tower Top Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Central Outside Ledge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Central Outside Poe Island Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Chest Behind North Fan | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Chest Below Big Key Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky Dungeon Reward | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky East First Wing Chest After Fans | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky East Tile Worm Small Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky East Wing After Dinalfos Alcove Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|City in The Sky | |City in The Sky East Wing After Dinalfos Ledge Chest | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
